Francisca Gaxiola1755–
- Name
- Francisca Gaxiola
Birth | 1755 |
Marriage | José Joaquín Madero San Martín — View this family 1774 (Age 19 years) |
Birth of a son #1 | José Francisco Madero y Gaxiola 1775 (Age 20 years) |
Death of a husband | José Joaquín Madero San Martín November 12, 1810 (Age 55 years) |
Marriage of a child | José Francisco Madero y Gaxiola — María Victoriana Coleta Elizondo y García — View this family February 3, 1824 (Age 69 years) |
Death of a son | José Francisco Madero y Gaxiola September 26, 1833 (Age 78 years) |
Family with José Joaquín Madero San Martín |
husband |
José Joaquín Madero San Martín Birth: March 19, 1752 23 — Arizpe, Son. Death: November 12, 1810 — Hermosillo, Son |
herself |
Francisca Gaxiola Birth: 1755 |
Marriage: 1774 — |
|
2 years son |
José Francisco Madero y Gaxiola Birth: 1775 22 20 — Parral, Chih. Death: September 26, 1833 — Palmira |
Last change | 18:54:59, rmadero |